FORECAST
Passo Maniva 1664 m
These forecasts are supplied by Open-Meteo and are not produced by Maniva Ski. Mountain conditions can change quickly.
02/11/2026
Today
| Detail | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|
| Temperature | 2.8 °C | 5.4 °C | 1.9 °C | 1.3 °C |
| Humidity | 48 % | 48 % | 69 % | 71 % |
| Freezing level | 2030 m | 2210 m | 2180 m | 2110 m |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm |
| Probability | 0 % | 0 % | 0 % | 0 % |
| Average wind | 14 km/h | 12.3 km/h | 3.3 km/h | 3 km/h |
| Gusts | 39.6 km/h | 37.8 km/h | 14.8 km/h | 13 km/h |
| Wind direction | 61° | 85° | 13° | 14° |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
03/11/2026
Tomorrow
| Detail | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|
| Temperature | 1.5 °C | 3.6 °C | 1.2 °C | 0.9 °C |
| Humidity | 69 % | 73 % | 91 % | 92 % |
| Freezing level | 1910 m | 1970 m | 1930 m | 1840 m |
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm |
| Probability | 0 % | 0 % | 15 % | 43 % |
| Average wind | 3.6 km/h | 6.5 km/h | 3.7 km/h | 4.8 km/h |
| Gusts | 13 km/h | 18.2 km/h | 15.1 km/h | 14.8 km/h |
| Wind direction | 45° | 117° | 29° | 42° |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
04/11/2026
Day after tomorrow
| Detail | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|
| Temperature | 0.9 °C | 3 °C | 1.3 °C | 0.9 °C |
| Humidity | 94 % | 88 % | 97 % | 86 % |
| Freezing level | 1755 m | 1930 m | 1970 m | 1960 m |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm |
| Probability | 26 % | 20 % | 6 % | 3 % |
| Average wind | 6.3 km/h | 7.5 km/h | 2.7 km/h | 2.6 km/h |
| Gusts | 25.7 km/h | 22.3 km/h | 15.5 km/h | 12.2 km/h |
| Wind direction | 90° | 107° | 67° | 56° |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Forecast source: Open-MeteoManiva Ski displays third-party forecast data and does not issue its own weather forecasts.Maniva weather station on Meteopassione →